JV Bobcat Basketball 2024 - 2025 Schedule
Date | Opponent | Home | Away | Time |
October 13, 2024 | at Peach State Jamboree | 8 a.m. | ||
October 24, 2024 | West Bay Collegiate | 5 p.m. | ||
October 31, 2024 | New Horizons Prep | 7:30 p.m. | ||
November 3, 2024 | Clinton College JV | 3 p.m. | ||
November 4, 2024 | Edward Waters JV | 7 p.m. | ||
November 5, 2024 | Brewton Parker JV | 7:30 p.m. | ||
November 11, 2024 | Franklin Prep | 6 p.m. | ||
November 13, 2024 | Edward Waters JV | 5:30 p.m. | ||
November 14, 2024 | New Rock Prep | 7 p.m. | ||
November 17, 2024 | Clinton College JV | 3 p.m. | ||
November 19, 2024 | New Horizons Prep | TBA | ||
November 20, 2024 | ASA Prep | 6 p.m. | ||
November 23, 2024 | West Academy | 1 p.m. | ||
December 3, 2024 | Brewton Parker JV | 6:30 p.m. | ||
December 5, 2024 | SEA Prep | 6 p.m. | ||
December 8, 2024 | Franklin Prep | 2 p.m. | ||
December 10, 2024 | Tim Rose Elite | 6 p.m. | ||
January 7, 2025 | ASA Prep | 7 p.m. | ||
January 9, 2025 | Brewton Parker JV | 6:30 p.m. | ||
January 12, 2025 | New Rock Prep | 2 p.m. | ||
January 16, 2025 | Tim Rose Elite | 6 p.m. | ||
January 19, 2025 | Omega Sports Academy | 2 p.m. | ||
January 21, 2025 | Brewton Parker JV | 7 p.m. | ||
January 26, 2025 | West Academy | 2 p.m. | ||
January 27, 2025 | Thomas University JV | 7 p.m. | ||
January 30, 3035 | North Florida Prep | 6 p.m. | ||
March 8, 2025 | at Sweet Onion Classic | 8 a.m. |
Equity in Athletics Disclosure Act
The Equity in Athletics Disclosure Act requires co-educational institutions of postsecondary education that participate in a Title IV, federal student financial assistance program, and have an intercollegiate athletic program, to prepare an annual report to the Department of Education on athletic participation, staffing, and revenues and expenses, by men's and women's teams. The EADA reports the institutions' commitment to providing equitable athletic opportunities for its men and women students. The Department will use this information in preparing its required report to the Congress on gender equity in intercollegiate athletics. All institutions of higher education that participate in federal student aid program(s) must complete their annual EADA report by October 15.
Equity in athletics data is now available on the Web at http://ope.ed.gov/athletics. This site provides data from thousands of colleges and universities in a convenient searchable form.
East Georgia State College is a part of the University System of Georgia
© 2024 East Georgia State College, all rights reserved