|
EAST GEORGIA COLLEGE SWAINSBORO CAMPUS
EFFECTIVE FALL SEMESTER 2008 - For those students who began prior to
Fall 2006 |
||||||||||||
| Resident (In-State) | Non-Resident (Out-of-State) | |||||||||||
| Credit Hours | Tuition | Student Services Fee | Technology Fee | Parking Fee | TOTAL | Credit Hours | Tuition | Student Services Fee | Technology Fee | Parking Fee | TOTAL | |
| 1 | $73.00 | $0.00 | $50.00 | $3.00 | $126.00 | 1 | $289.00 | $0.00 | $50.00 | $3.00 | $342.00 | |
| 2 | $146.00 | $0.00 | $50.00 | $3.00 | $199.00 | 2 | $578.00 | $0.00 | $50.00 | $3.00 | $631.00 | |
| 3 | $219.00 | $0.00 | $50.00 | $3.00 | $272.00 | 3 | $867.00 | $0.00 | $50.00 | $3.00 | $920.00 | |
| 4 | $292.00 | $33.00 | $50.00 | $3.00 | $378.00 | 4 | $1,156.00 | $33.00 | $50.00 | $3.00 | $1,242.00 | |
| 5 | $365.00 | $33.00 | $50.00 | $3.00 | $451.00 | 5 | $1,445.00 | $33.00 | $50.00 | $3.00 | $1,531.00 | |
| 6 | $438.00 | $33.00 | $50.00 | $3.00 | $524.00 | 6 | $1,734.00 | $33.00 | $50.00 | $3.00 | $1,820.00 | |
| 7 | $511.00 | $33.00 | $50.00 | $3.00 | $597.00 | 7 | $2,023.00 | $33.00 | $50.00 | $3.00 | $2,109.00 | |
| 8 | $584.00 | $33.00 | $50.00 | $3.00 | $670.00 | 8 | $2,312.00 | $33.00 | $50.00 | $3.00 | $2,398.00 | |
| 9 | $657.00 | $33.00 | $50.00 | $3.00 | $743.00 | 9 | $2,601.00 | $33.00 | $50.00 | $3.00 | $2,687.00 | |
| 10 | $730.00 | $33.00 | $50.00 | $3.00 | $816.00 | 10 | $2,890.00 | $33.00 | $50.00 | $3.00 | $2,976.00 | |
| 11 | $803.00 | $33.00 | $50.00 | $3.00 | $889.00 | 11 | $3,179.00 | $33.00 | $50.00 | $3.00 | $3,265.00 | |
| 12 or more | $868.00 | $33.00 | $50.00 | $3.00 | $954.00 | 12 or more | $3,468.00 | $33.00 | $50.00 | $3.00 | $3,554.00 | |
| Hope Allowed Fees: | ||||||||||||
|
Student Services Fee |
$28.00 | |||||||||||
|
Technology Fees |
$35.00
|
|||||||||||
|
Total |
$63.00 | |||||||||||
|
BACK
For technical issues concerning
this web site send email to Webmaster This page was last edited:
07/28/2008 Copyright© 2008 East Georgia College |
||||||||||||