|
EAST GEORGIA COLLEGE SWAINSBORO CAMPUS EFFECTIVE FALL SEMESTER 2007 - FOR STUDENTS ENROLLED PRIOR TO FALL SEMESTER 2006 |
||||||||||||
| Resident (In-State) | Non-Resident (Out-of-State) | |||||||||||
| Credit Hours | Tuition | Student Services Fee | Technology Fee | Parking Fee | TOTAL | Credit Hours | Tuition | Student Services Fee | Technology Fee | Parking Fee | TOTAL | |
| 1 | $71.00 | $0.00 | $50.00 | $3.00 | $124.00 | 1 | $279.00 | $0.00 | $50.00 | $3.00 | $332.00 | |
| 2 | $142.00 | $0.00 | $50.00 | $3.00 | $195.00 | 2 | $558.00 | $0.00 | $50.00 | $3.00 | $611.00 | |
| 3 | $213.00 | $0.00 | $50.00 | $3.00 | $266.00 | 3 | $837.00 | $0.00 | $50.00 | $3.00 | $890.00 | |
| 4 | $284.00 | $33.00 | $50.00 | $3.00 | $370.00 | 4 | $1,116.00 | $33.00 | $50.00 | $3.00 | $1,202.00 | |
| 5 | $355.00 | $33.00 | $50.00 | $3.00 | $441.00 | 5 | $1,395.00 | $33.00 | $50.00 | $3.00 | $1,481.00 | |
| 6 | $426.00 | $33.00 | $50.00 | $3.00 | $512.00 | 6 | $1,674.00 | $33.00 | $50.00 | $3.00 | $1,760.00 | |
| 7 | $497.00 | $33.00 | $50.00 | $3.00 | $583.00 | 7 | $1,953.00 | $33.00 | $50.00 | $3.00 | $2,039.00 | |
| 8 | $568.00 | $33.00 | $50.00 | $3.00 | $654.00 | 8 | $2,232.00 | $33.00 | $50.00 | $3.00 | $2,318.00 | |
| 9 | $639.00 | $33.00 | $50.00 | $3.00 | $725.00 | 9 | $2,511.00 | $33.00 | $50.00 | $3.00 | $2,597.00 | |
| 10 | $710.00 | $33.00 | $50.00 | $3.00 | $796.00 | 0 | $2,790.00 | $33.00 | $50.00 | $3.00 | $2,876.00 | |
| 11 | $781.00 | $33.00 | $50.00 | $3.00 | $867.00 | 11 | $3,069.00 | $33.00 | $50.00 | $3.00 | $3,155.00 | |
| 12 or more | $834.00 | $33.00 | $50.00 | $3.00 | $920.00 | 12 or more | $3,334.00 | $33.00 | $50.00 | $3.00 | $3,420.00 | |
| Hope Allowed Fees: | ||||||||||||
|
Student Services Fee |
$28.00 | |||||||||||
|
Technology Fees |
$35.00
|
|||||||||||
|
Total |
$63.00 | |||||||||||
|
BACK
For technical issues concerning
this web site send email to Webmaster This page was last edited:
04/30/2008 Copyright© 2008 East Georgia College |
||||||||||||