|
EAST GEORGIA COLLEGE STATESBORO CAMPUS EFFECTIVE FALL SEMESTER 2009 - For those students who will enroll for the first time in Fall 2009 |
||||||||||||||
| Resident (In-State) | Non-Resident (Out-of-State) | |||||||||||||
| Credit Hours | Tuition | University Fee | Technology Fee | Institutional Fee** |
Athletic Fee |
TOTAL | Credit Hours | Tuition | University Fee | Technology Fee | Institutional Fee** |
Athletic Fee |
TOTAL | |
| 1 | $77.00 | $0.00 | $100.00 | $50.00 | $0.00 | $227.00 | 1 | $306.00 | $0.00 | $100.00 | $50.00 | $0.00 | $456.00 | |
| 2 | $154.00 | $0.00 | $100.00 | $50.00 | $0.00 | $304.00 | 2 | $612.00 | $0.00 | $100.00 | $50.00 | $0.00 | $762.00 | |
| 3 | $231.00 | $0.00 | $100.00 | $50.00 | $0.00 | $381.00 | 3 | $918.00 | $0.00 | $100.00 | $50.00 | $0.00 | $1,068.00 | |
| 4 | $308.00 | $522.00 | $100.00 | $50.00 | $75.00 | $1,055.00 | 4 | $1,224.00 | $522.00 | $100.00 | $50.00 | $75.00 | $1,971.00 | |
| 5 | $385.00 | $522.00 | $100.00 | $50.00 | $75.00 | $1,132.00 | 5 | $1,530.00 | $522.00 | $100.00 | $50.00 | $75.00 | $2,277.00 | |
| 6 | $462.00 | $522.00 | $100.00 | $50.00 | $75.00 | $1,209.00 | 6 | $1,836.00 | $522.00 | $100.00 | $50.00 | $75.00 | $2,583.00 | |
| 7 | $539.00 | $522.00 | $100.00 | $50.00 | $75.00 | $1,286.00 | 7 | $2,142.00 | $522.00 | $100.00 | $50.00 | $75.00 | $2,889.00 | |
| 8 | $616.00 | $522.00 | $100.00 | $50.00 | $75.00 | $1,363.00 | 8 | $2,448.00 | $522.00 | $100.00 | $50.00 | $75.00 | $3,195.00 | |
| 9 | $693.00 | $522.00 | $100.00 | $50.00 | $75.00 | $1,440.00 | 9 | $2,754.00 | $522.00 | $100.00 | $50.00 | $75.00 | $3,501.00 | |
| 10 | $770.00 | $522.00 | $100.00 | $50.00 | $75.00 | $1,517.00 | 10 | $3,060.00 | $522.00 | $100.00 | $50.00 | $75.00 | $3,807.00 | |
| 11 | $847.00 | $522.00 | $100.00 | $50.00 | $75.00 | $1,594.00 | 11 | $3,366.00 | $522.00 | $100.00 | $50.00 | $75.00 | $4,113.00 | |
| 12 | $924.00 | $522.00 | $100.00 | $50.00 | $75.00 | $1,671.00 | 12 | $3,672.00 | $522.00 | $100.00 | $50.00 | $75.00 | $4,419.00 | |
| 13 | $1,001.00 | $522.00 | $100.00 | $50.00 | $75.00 | $1,748.00 | 13 | $3,978.00 | $522.00 | $100.00 | $50.00 | $75.00 | $4,725.00 | |
| 14 | $1,078.00 | $522.00 | $100.00 | $50.00 | $75.00 | $1,825.00 | 14 | $4,284.00 | $522.00 | $100.00 | $50.00 | $75.00 | $5,031.00 | |
| 15 or more | $1,149.00 | $522.00 | $100.00 | $50.00 | $75.00 | $1,896.00 | 15 or more | $4,588.00 | $522.00 | $100.00 | $50.00 | $75.00 | $5,335.00 | |
| Breakdown of GSU University Fee: | Hope Allowed Fees: | |||||||||||||
|
Activity Fee |
$98.00 |
Activities Fee |
$80.00 | |||||||||||
|
Athletic Fee |
$146.00 |
Athletic Fees |
$125.00 | |||||||||||
|
Health Fee |
$86.00 |
Health Fee |
$77.00 | |||||||||||
|
Transportation Fee |
$50.00 |
Transportation Fee |
$0.00 | |||||||||||
| RAC Expansion Fee | $112.00 |
RAC Expansion Fee |
$0.00 | |||||||||||
|
Recreation Fee |
$30.00
|
Recreation Fee |
$30.00
|
|||||||||||
|
Total |
$522.00 |
Allowed University Fee |
$312.00 | |||||||||||
|
Technology Fee |
$38.00
|
|||||||||||||
|
Total Allowed Mandatory |
$350.00 | |||||||||||||
|
** Beginning Spring Semester 2010 the Institutional Fee will increase to $100 |
||||||||||||||
|
BACK
For technical issues concerning
this web site send email to Webmaster This page was last edited:
01/08/2010 Copyright© 2010 East Georgia College |
||||||||||||||