|
EAST GEORGIA COLLEGE STATESBORO CAMPUS
EFFECTIVE FALL SEMESTER 2008 - For those students who enrolled for the
first time in Fall 2008 |
||||||||||
| Resident (In-State) | Non-Resident (Out-of-State) | |||||||||
| Credit Hours | Tuition | University Fee | Technology Fee | TOTAL | Credit Hours | Tuition | University Fee | Technology Fee | TOTAL | |
| 1 | $77.00 | $0.00 | $75.00 | $152.00 | 1 | $306.00 | $0.00 | $75.00 | $381.00 | |
| 2 | $154.00 | $0.00 | $75.00 | $229.00 | 2 | $612.00 | $0.00 | $75.00 | $687.00 | |
| 3 | $231.00 | $0.00 | $75.00 | $306.00 | 3 | $918.00 | $0.00 | $75.00 | $993.00 | |
| 4 | $308.00 | $501.00 | $75.00 | $884.00 | 4 | $1,224.00 | $501.00 | $75.00 | $1,800.00 | |
| 5 | $385.00 | $501.00 | $75.00 | $961.00 | 5 | $1,530.00 | $501.00 | $75.00 | $2,106.00 | |
| 6 | $462.00 | $501.00 | $75.00 | $1,038.00 | 6 | $1,836.00 | $501.00 | $75.00 | $2,412.00 | |
| 7 | $539.00 | $501.00 | $75.00 | $1,115.00 | 7 | $2,142.00 | $501.00 | $75.00 | $2,718.00 | |
| 8 | $616.00 | $501.00 | $75.00 | $1,192.00 | 8 | $2,448.00 | $501.00 | $75.00 | $3,024.00 | |
| 9 | $693.00 | $501.00 | $75.00 | $1,269.00 | 9 | $2,754.00 | $501.00 | $75.00 | $3,330.00 | |
| 10 | $770.00 | $501.00 | $75.00 | $1,346.00 | 0 | $3,060.00 | $501.00 | $75.00 | $3,636.00 | |
| 11 | $847.00 | $501.00 | $75.00 | $1,423.00 | 11 | $3,336.00 | $501.00 | $75.00 | $3,942.00 | |
| 12 or more | $919.00 | $501.00 | $75.00 | $1,495.00 | 12 or more | $3,670.00 | $501.00 | $75.00 | $4,246.00 | |
| Breakdown of GSU University Fee: | Hope Allowed Fees: | |||||||||
|
Activity Fee |
$95.00 |
Activities Fee |
$80.00 | |||||||
|
Athletic Fee |
$138.00 |
Athletic Fees |
$125.00 | |||||||
|
Health Fee |
$83.00 |
Health Fee |
$77.00 | |||||||
|
Transportation Fee |
$45.00 |
Transportation Fee |
$0.00 | |||||||
| RAC Expansion Fee | $110.00 | RAC Expansion Fee | $0.00 | |||||||
|
Recreation Fee |
$30.00
|
Recreation Fee |
$30.00
|
|||||||
|
Total |
$501.00 |
Allowed University Fee |
$312.00 | |||||||
|
Technology Fee |
$38.00
|
|||||||||
|
Total Allowed Mandatory |
$350.00 | |||||||||
|
BACK
For technical issues concerning
this web site send email to Webmaster This page was last edited:
07/28/2008 Copyright© 2008 East Georgia College |
||||||||||