|
EAST GEORGIA COLLEGE STATESBORO CAMPUS EFFECTIVE FALL SEMESTER 2009 - For those students who enrolled for the first time in Fall 2007 |
||||||||||||||
| Resident (In-State) | Non-Resident (Out-of-State) | |||||||||||||
| Credit Hours | Tuition | University Fee | Technology Fee | Institutional Fee** |
Athletic Fee |
TOTAL | Credit Hours | Tuition | University Fee | Technology Fee | Institutional Fee** |
Athletic Fee |
TOTAL | |
| 1 | $73.00 | $0.00 | $100.00 | $50.00 | $0.00 | $223.00 | 1 | $292.00 | $0.00 | $100.00 | $50.00 | $0.00 | $442.00 | |
| 2 | $146.00 | $0.00 | $100.00 | $50.00 | $0.00 | $296.00 | 2 | $584.00 | $0.00 | $100.00 | $50.00 | $0.00 | $734.00 | |
| 3 | $219.00 | $0.00 | $100.00 | $50.00 | $00.00 | $369.00 | 3 | $876.00 | $0.00 | $100.00 | $50.00 | $00.00 | $1,026.00 | |
| 4 | $292.00 | $522.00 | $100.00 | $50.00 | $75.00 | $1,039.00 | 4 | $1,168.00 | $522.00 | $100.00 | $50.00 | $75.00 | $1,915.00 | |
| 5 | $365.00 | $522.00 | $100.00 | $50.00 | $75.00 | $1,112.00 | 5 | $1,460.00 | $522.00 | $100.00 | $50.00 | $75.00 | $2,207.00 | |
| 6 | $438.00 | $522.00 | $100.00 | $50.00 | $75.00 | $1,185.00 | 6 | $1,752.00 | $522.00 | $100.00 | $50.00 | $75.00 | $2,499.00 | |
| 7 | $511.00 | $522.00 | $100.00 | $50.00 | $75.00 | $1,258.00 | 7 | $2,044.00 | $522.00 | $100.00 | $50.00 | $75.00 | $2,791.00 | |
| 8 | $584.00 | $522.00 | $100.00 | $50.00 | $75.00 | $1,331.00 | 8 | $2,336.00 | $522.00 | $100.00 | $50.00 | $75.00 | $3,083.00 | |
| 9 | $657.00 | $522.00 | $100.00 | $50.00 | $75.00 | $1,404.00 | 9 | $2,628.00 | $522.00 | $100.00 | $50.00 | $75.00 | $3,375.00 | |
| 10 | $730.00 | $522.00 | $100.00 | $50.00 | $75.00 | $1,477.00 | 0 | $2,920.00 | $522.00 | $100.00 | $50.00 | $75.00 | $3,667.00 | |
| 11 | $803.00 | $522.00 | $100.00 | $50.00 | $75.00 | $1,550.00 | 11 | $3,212.00 | $522.00 | $100.00 | $50.00 | $75.00 | $3,959.00 | |
| 12 or more | $875.00 | $522.00 | $100.00 | $50.00 | $75.00 | $1,622.00 | 12 or more | $3,495.00 | $522.00 | $100.00 | $50.00 | $75.00 | $4,242.00 | |
| Breakdown of GSU University Fee: | *Hope Allowed Fees: | |||||||||||||
|
Activity Fee |
$98.00 |
Activities Fee |
$80.00 | |||||||||||
|
Athletic Fee |
$146.00 |
Athletic Fees |
$125.00 | |||||||||||
|
Health Fee |
$86.00 |
Health Fee |
$77.00 | |||||||||||
|
Transportation Fee |
$50.00 |
Transportation Fee |
$0.00 | |||||||||||
| RAC Expansion Fee | $112.00 |
RAC Expansion Fee |
$0.00 | |||||||||||
|
Recreation Fee |
$30.00
|
Recreation Fee |
$30.00
|
|||||||||||
|
Total |
$522.00 |
Allowed University Fee |
$312.00 | |||||||||||
|
Technology Fee |
$38.00
|
|||||||||||||
|
Total Allowed Mandatory |
$350.00 | |||||||||||||
|
** Beginning Spring Semester 2010 the Institutional Fee will increase to $100 |
||||||||||||||
|
BACK
For technical issues concerning
this web site send email to Webmaster This page was last edited:
11/19/2010 Copyright© 2010 East Georgia College |
||||||||||||||