|
EAST GEORGIA COLLEGE STATESBORO CAMPUS EFFECTIVE FALL SEMESTER 2007 - FOR STUDENTS ENROLLING FOR THE FIRST TIME FALL SEMESTER 2007 |
||||||||||
| Resident (In-State) | Non-Resident (Out-of-State) | |||||||||
| Credit Hours | Tuition | University Fee | Technology Fee | TOTAL | Credit Hours | Tuition | University Fee | Technology Fee | TOTAL | |
| 1 | $73.00 | $0.00 | $75.00 | $148.00 | 1 | $292.00 | $0.00 | $75.00 | $367.00 | |
| 2 | $146.00 | $0.00 | $75.00 | $221.00 | 2 | $584.00 | $0.00 | $75.00 | $659.00 | |
| 3 | $219.00 | $0.00 | $75.00 | $294.00 | 3 | $876.00 | $0.00 | $75.00 | $951.00 | |
| 4 | $292.00 | $487.00 | $75.00 | $854.00 | 4 | $1,168.00 | $487.00 | $75.00 | $1,730.00 | |
| 5 | $365.00 | $487.00 | $75.00 | $927.00 | 5 | $1,460.00 | $487.00 | $75.00 | $2,022.00 | |
| 6 | $438.00 | $487.00 | $75.00 | $1,000.00 | 6 | $1,752.00 | $487.00 | $75.00 | $2,314.00 | |
| 7 | $511.00 | $487.00 | $75.00 | $1,073.00 | 7 | $2,044.00 | $487.00 | $75.00 | $2,606.00 | |
| 8 | $584.00 | $487.00 | $75.00 | $1,146.00 | 8 | $2,336.00 | $487.00 | $75.00 | $2,898.00 | |
| 9 | $657.00 | $487.00 | $75.00 | $1,219.00 | 9 | $2,628.00 | $487.00 | $75.00 | $3,190.00 | |
| 10 | $730.00 | $487.00 | $75.00 | $1,292.00 | 0 | $2,920.00 | $487.00 | $75.00 | $3,482.00 | |
| 11 | $803.00 | $487.00 | $75.00 | $1,365.00 | 11 | $3,212.00 | $487.00 | $75.00 | $3,774.00 | |
| 12 or more | $875.00 | $487.00 | $75.00 | $1,437.00 | 12 or more | $3,495.00 | $487.00 | $75.00 | $4,057.00 | |
| Breakdown of GSU University Fee: | Hope Allowed Fees: | |||||||||
|
Activity Fee |
$92.00 |
Activities Fee |
$80.00 | |||||||
|
Athletic Fee |
$135.00 |
Athletic Fees |
$125.00 | |||||||
|
Health Fee |
$80.00 |
Health Fee |
$77.00 | |||||||
|
Transportation Fee |
$40.00 |
Transportation Fee |
$0.00 | |||||||
| RAC Expansion Fee | $110.00 | RAC Expansion Fee | $0.00 | |||||||
|
Recreation Fee |
$30.00
|
Recreation Fee |
$30.00
|
|||||||
|
Total |
$487.00 |
Allowed University Fee |
$312.00 | |||||||
|
Technology Fee |
$38.00
|
|||||||||
|
Total Allowed Mandatory |
$350.00 | |||||||||
|
BACK
For technical issues concerning
this web site send email to Webmaster This page was last edited:
04/30/2008 Copyright© 2008 East Georgia College |
||||||||||