|
EAST GEORGIA COLLEGE STATESBORO CAMPUS
EFFECTIVE FALL SEMESTER 2007 - For those students who enrolled for the
first time in Fall 2006 |
||||||||||
| Resident (In-State) | Non-Resident (Out-of-State) | |||||||||
| Credit Hours | Tuition | University Fee | Technology Fee | TOTAL | Credit Hours | Tuition | University Fee | Technology Fee | TOTAL | |
| 1 | $68.00 | $0.00 | $75.00 | $143.00 | 1 | $268.00 | $0.00 | $75.00 | $343.00 | |
| 2 | $136.00 | $0.00 | $75.00 | $211.00 | 2 | $536.00 | $0.00 | $75.00 | $611.00 | |
| 3 | $204.00 | $0.00 | $75.00 | $279.00 | 3 | $804.00 | $0.00 | $75.00 | $879.00 | |
| 4 | $272.00 | $501.00 | $75.00 | $848.00 | 4 | $1,072.00 | $501.00 | $75.00 | $1,648.00 | |
| 5 | $340.00 | $501.00 | $75.00 | $916.00 | 5 | $1,340.00 | $501.00 | $75.00 | $1,916.00 | |
| 6 | $408.00 | $501.00 | $75.00 | $984.00 | 6 | $1,608.00 | $501.00 | $75.00 | $2,184.00 | |
| 7 | $476.00 | $501.00 | $75.00 | $1,052.00 | 7 | $1,876.00 | $501.00 | $75.00 | $2,452.00 | |
| 8 | $544.00 | $501.00 | $75.00 | $1,120.00 | 8 | $2,144.00 | $501.00 | $75.00 | $2,720.00 | |
| 9 | $612.00 | $501.00 | $75.00 | $1,188.00 | 9 | $2,412.00 | $501.00 | $75.00 | $2,988.00 | |
| 10 | $680.00 | $501.00 | $75.00 | $1,256.00 | 0 | $2,680.00 | $501.00 | $75.00 | $3,256.00 | |
| 11 | $748.00 | $501.00 | $75.00 | $1,324.00 | 11 | $2,948.00 | $501.00 | $75.00 | $3,524.00 | |
| 12 or more | $802.00 | $501.00 | $75.00 | $1,378.00 | 12 or more | $3,206.00 | $501.00 | $75.00 | $3,782.00 | |
| Breakdown of GSU University Fee: | Hope Allowed Fees: | |||||||||
|
Activity Fee |
$95.00 |
Activities Fee |
$80.00 | |||||||
|
Athletic Fee |
$138.00 |
Athletic Fees |
$125.00 | |||||||
|
Health Fee |
$83.00 |
Health Fee |
$77.00 | |||||||
|
Transportation Fee |
$45.00 |
Transportation Fee |
$0.00 | |||||||
| RAC Expansion Fee | $110.00 | RAC Expansion Fee | $0.00 | |||||||
|
Recreation Fee |
$30.00
|
Recreation Fee |
$30.00
|
|||||||
|
Total |
$501.00 |
Allowed University Fee |
$312.00 | |||||||
|
Technology Fee |
$38.00
|
|||||||||
|
Total Allowed Mandatory |
$350.00 | |||||||||
|
BACK
For technical issues concerning
this web site send email to Webmaster This page was last edited:
07/28/2008 Copyright© 2008 East Georgia College |
||||||||||