EAST GEORGIA COLLEGE
FEE SCHEDULE

STATESBORO CAMPUS

EFFECTIVE FALL SEMESTER 2007 - FOR STUDENTS ENROLLED PRIOR TO FALL SEMESTER 2006

Resident (In-State)   Non-Resident (Out-of-State)
Credit Hours Tuition University Fee Technology Fee TOTAL   Credit Hours Tuition University Fee Technology Fee TOTAL
1 $71.00 $0.00 $75.00 $146.00   1 $279.00 $0.00 $75.00 $354.00
2 $142.00 $0.00 $75.00 $217.00   2 $558.00 $0.00 $75.00 $633.00
3 $213.00 $0.00 $75.00 $288.00 3 $837.00 $0.00 $75.00 $912.00
4 $284.00 $487.00 $75.00 $846.00   4 $1,116.00 $487.00 $75.00 $1,678.00
5 $355.00 $487.00 $75.00 $917.00   5 $1,395.00 $487.00 $75.00 $1,957.00
6 $426.00 $487.00 $75.00 $988.00   6 $1,674.00 $487.00 $75.00 $2,236.00
7 $497.00 $487.00 $75.00 $1,059.00   7 $1,953.00 $487.00 $75.00 $2,515.00
8 $568.00 $487.00 $75.00 $1,130.00   8 $2,232.00 $487.00 $75.00 $2,794.00
9 $639.00 $487.00 $75.00 $1,201.00   9 $2,511.00 $487.00 $75.00 $3,073.00
10 $710.00 $487.00 $75.00 $1,272.00   0 $2,790.00 $487.00 $75.00 $3,352.00
11 $781.00 $487.00 $75.00 $1,343.00   11 $3,069.00 $487.00 $75.00 $3,631.00
12 or more $834.00 $487.00 $75.00 $1,396.00   12 or more $3,334.00 $487.00 $75.00 $3,896.00
                     
  Breakdown of GSU University Fee:       Hope Allowed Fees:  
 

Activity Fee

$92.00      

Activities Fee

$80.00  
 

Athletic Fee

$135.00      

Athletic Fees

$125.00  
 

Health Fee

$80.00      

Health Fee

$77.00  
 

Transportation Fee

$40.00      

Transportation Fee

$0.00  
        RAC Expansion Fee $110.00             RAC Expansion Fee $0.00  
 

Recreation Fee

$30.00
     

Recreation Fee

$30.00
 
 

Total

$487.00      

Allowed University Fee

$312.00  
           

Technology Fee

$38.00
 
           

Total Allowed Mandatory

$350.00  

BACKRegistrar Home PageEGC Home Page

For technical issues concerning this web site send email to Webmaster

This page was last edited: 04/30/2008

Copyright© 2008 East Georgia College
All Rights Reserved