Search

Clery Act Crime Statistics

Criminal Offenses: Swainsboro

CRIME ON-CAMPUS PUBLIC PROPERTY
  2009 2010 2011 2009 2010 2011
Murder/Non-negligent manslaughter 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0
Forcible sex offenses (including forcible rape) 0 0 0 0 0 0
Non-forcible sex offenses 0 0 0 0 0 0
Robbery 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0
Burglary 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0
Arson 0 0 0 0 0 0

Criminal Offenses: Statesboro (Duplicated from Georgia Southern University Data)

CRIME ON-CAMPUS PUBLIC PROPERTY
  2009 2010 2011 2009 2010 2011
Murder/Non-negligent manslaughter 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0
Forcible sex offenses (including forcible rape) 3 1 3 0 0 0
Non-forcible sex offenses 0 0 0 0 0 0
Robbery 2 3 2 0 0 0
Aggravated Assault 2 0 0 0 1 0
Burglary 25 11 10 0 0 0
Motor vehicle theft 3 2 0 0 2 0
Arson 0 0 0 0 0 0

Hate Offenses: Swainsboro

CRIME ON-CAMPUS PUBLIC PROPERTY
  2009 2010 2011 2009 2010 2011
Murder/Non-negligent manslaughter 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0
All forcible sex offenses (including forcible rape) 0 0 0 0 0 0
Non-forcible sex offenses 0 0 0 0 0 0
Robbery 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0
Burglary 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0
Arson 0 0 0 0 0 0
Any other crime involving bodily injury 0 0 0 0 0 0

Hate Offenses: Statesboro (Duplicated from Georgia Southern University Data)

CRIME ON-CAMPUS PUBLIC PROPERTY
  2009 2010 2011 2009 2010 2011
Murder/Non-negligent manslaughter 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0
All forcible sex offenses (including forcible rape) 0 0 0 0 0 0
Non-forcible sex offenses 0 0 0 0 0 0
Robbery 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0
Burglary 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0
Arson 0 0 0 0 0 0
Any other crime involving bodily injury 0 0 0 0 0 0

Arrests: Swainsboro

CRIME ON-CAMPUS PUBLIC PROPERTY
  2009 2010 2011 2009 2010 2011
Illegal weapons possessions 0 0 0 0 0 0
Drug law violations 0 0 1 0 0 0
Liquor law violations 0 0 0 0 0 0

Arrests: Statesboro (Duplicated from Georgia Southern University Data)

CRIME ON-CAMPUS PUBLIC PROPERTY
  2009 2010 2011 2009 2010 2011
Illegal weapons possessions 1 5 3 0 0 0
Liquor law violations 27 18 31 34 31 5
Drug law violations 50 66 58 59 77 13

Disciplinary Actions/Judicial Referrals: Swainsboro

CRIME ON-CAMPUS PUBLIC PROPERTY
  2009 2010 2011 2009 2010 2011
Illegal weapons possessions 0 0 2 0 0 0
Liquor law violations 0 0 1 0 0 0
Drug law violations 0 0 3 0 0 0

Disciplinary Actions/Judicial Referrals: Statesboro (Duplicated from Georgia Southern University Data)

CRIME ON-CAMPUS PUBLIC PROPERTY
  2009 2010 2011 2009 2010 2011
Illegal weapons possessions 16 20 10 0 8 0
Liquor law violations 109 156 41 1 13 3
Drug law violations 361 600 469 33 55 22

2011 Reported fires: Bobcat Villas & Clubhouse

Location Room # Total of Fires Date Time Cause of Fire Number of Injuries Number of Deaths Value of Property Damage
Main Lobby
1st Floor
N/A 0 0 0 0 0 0 0
Lobby/Computer
2nd Floor
N/A 0 0 0 0 0 0 0
Lobby/Kitchenette
3rd Floor
N/A 0 0 0 0 0 0 0
Laundry Room
1st Floor
N/A 0 0 0 0 0 0 0
Eastside
102-120 0 0 0 0 0 0 0 0
202-220 0 0 0 0 0 0 0 0
302-320 0 0 0 0 0 0 0 0
Westside
103-115 0 0 0 0 0 0 0 0
203-215 0 0 0 0 0 0 0 0
303-315 311 1 9/29/11   Grease 0 0 $1,170.00
Clubhouse
Main Lobby/Kitchenette N/A 0 0 0 0 0 0 0
Director's Office N/A 0 0 0 0 0 0 0
Fitness Center N/A 0 0 0 0 0 0 0
Game Room N/A 0 0 0 0 0 0 0
Study Room A N/A 0 0 0 0 0 0 0
Study Room B N/A 0 0 0 0 0 0 0
Reading Room N/A 0 0 0 0 0 0 0
Computer Lab N/A 0 0 0 0 0 0 0