Advising Work Sheet
| ADVISEMENT WORKSHEET - EGCS | |||||||||||||||||||
| Student Name | EGC ID # | Date | |||||||||||||||||
| Advisor Name | Advisor Signature | Earned Hrs | |||||||||||||||||
| Do you have any Learning Support or CPC holds/requirements? | |||||||||||||||||||
| Engl 0097 | Math 0097 | Social Science | |||||||||||||||||
| Engl 0099 | Math 0099 | Physical Science | |||||||||||||||||
| Read 0098 | Foreign Language | ||||||||||||||||||
| Read 0099 | |||||||||||||||||||
| Do you have any holds with the Business Office or the Registrar's Office (other than LS or CPC holds)? | |||||||||||||||||||
| No | Yes | Cleared | |||||||||||||||||
| note: if you have holds you can not clear, please see Ms. McMillan for direction | |||||||||||||||||||
| CORE CURRICULUM WORKSHEET | |||||||||||||||||||
| Courses Listed in BOLD, ITALICIZED print are offered in Statesboro (check calendar for semester availability) | |||||||||||||||||||
| Area A - Essential Skills | Grade | Area D - Science, Math, and Technology | Grade | ||||||||||||||||
| ENGL 1101 | Composition I | ** Science (choose two) | |||||||||||||||||
| ENGL 1102 | Composition II | BIOL 1107 | Principles of Biology I | ||||||||||||||||
| * MATH 1001, 1111, or higher (_______) | BIOL 1108 | Principles of Biology II | |||||||||||||||||
| CHEM 1211 | Principles of Chemistry I | ||||||||||||||||||
| * PreCalculus or higher is required for some majors in architecture, biology, chemistry, computer science, engineering technology, forestry, geography (B.S.), geology, mathematics, pharmacy, physical therapy and physics. | CHEM 1212 | Principles of Chemistry II | |||||||||||||||||
| GEOL 1121 | Physical Geology | ||||||||||||||||||
| GEOL 1122 | Historical Geology | ||||||||||||||||||
| ISCI 1101 | Integrated Science | ||||||||||||||||||
| PHYS 1111 | Introductory Physics I | ||||||||||||||||||
| Area B - Institutional Options | Grade | PHYS 1112 | Introductory Physics II | ||||||||||||||||
| Choose One | Math or Technology (choose one) | ||||||||||||||||||
| COMM 1110 | Public Speaking | MATH 1113 | Pre-Calculus | ||||||||||||||||
| BIOL 1000 | Environmental Biology | MATH 1121 | Introduction to Statistics | ||||||||||||||||
| GEOL 1123 | Environmental Geology | MATH 1301 | Intro to Computer Programming | ||||||||||||||||
| POLS 2401 | Global Issues | MATH 1540/2012/2013 | Calculus I, II, III (_____) | ||||||||||||||||
| Choose One | |||||||||||||||||||
| EGAC 1010 | Basic Computer Skills | Area E - Social Science | Grade | ||||||||||||||||
| SERV 1001 | Service Learning | Required | |||||||||||||||||
| MATH 1000 | Problems in Math | POLS 1101 | American Government | ||||||||||||||||
| PROB 1101 | Problem Solving I | HIST 2111 or HIST 2112 | US History To/From 1865 | ||||||||||||||||
| PROB 1102 | Problem Solving II | Electives (Choose two) | |||||||||||||||||
| ANTH 1102 | Intro to Anthropology | ||||||||||||||||||
| Area C - Humanities and Fine Arts | Grade | ECON 2105 | Principles of Macroeconomics | ||||||||||||||||
| Required (choose one) | ECON 2106 | Principles of Microeconomics | |||||||||||||||||
| ENGL 2111 | World Literature I | GEOG 1101 | Intro to Human Geography | ||||||||||||||||
| ENGL 2112 | World Literature II | HIST 1111 | Western Civ To 1648 | ||||||||||||||||
| Electives (choose one) | HIST 1112 | Western Civ Since 1648 | |||||||||||||||||
| ART 1100 | Introduction to Art | HIST 2111 or HIST 2112 | US History To/From 1865 | ||||||||||||||||
| COMM 1110 | Public Speaking | PSYC 1101 | General Psychology | ||||||||||||||||
| ENGL 2111 or 2112 | World Lit I or II | SOCI 1101 | Intro to Sociology | ||||||||||||||||
| ENGL 2120 | Major British Authors | ||||||||||||||||||
| ENGL 2130 | Major American Authors | Additional Institutional Requirements | Grade | ||||||||||||||||
| FREN 1001 or 1002 | Elem French I or II | EGAC 1100 | Student Success | ||||||||||||||||
| MUSC 1100 | Introduction to Music | HLTH 2051 | Health / Healthful Living | ||||||||||||||||
| THEA 1100 | Theatre Appreciation | PHED | Activity 1 (________) | ||||||||||||||||
| SPAN 1001 or 1002 | Elem Spanish I or II | PHED | Activity 2 (________) | ||||||||||||||||
|
** Nursing majors who plan to transfer to Georgia Southern should not
take science courses (other than for a CPC deficiency) with EGC, as GSU
requires their Nursing majors to take CHEM 1140 as their Area D1
science. Students who plan to graduate from East Georgia College who are
pursuing fields of study in Allied Health areas, including Nursing, must
satisfy a science sequence in Chemistry or
Physics. All
others DO NOT.
Advance Courses Offered Online: Biology II Introduction to Business Microeconomics Social Problems Intro to Family & Marriage Psychological Adjustment* Human Growth & Development Intro to Statistics Global Issues* Service Learning Health Integrated Science Fitness Walking Weight Lifting |
|||||||||||||||||||