Advising Schedule
* Several Reminders*
1) For successful advising please bring the following:
A pre-determined class schedule
Create a Second Schedule
Select several courses in which you can take, in case an individual class is already filled
Please be on time!
Clear any holds that you have.
Advising Times: Starting on March 22, 2010!
Monday, Wednesday, & Fridays from 8AM-10AM
Tuesday and Thursdays from 9:30AM-11:30AM
* Courses open to learning support students*
Courses offered at EGC Statesboro
*March 22,2010*
|
Last Name |
First Name Initial |
Time |
| Lewis | C | 8:00AM |
| Story | M | 8:15AM |
| Odom | B | 8:30AM |
| Fonseca | L | 8:40AM |
| Ware | M | 8:45AM |
| Ellis | K | 9:00AM |
| Luckett | L | 9:15AM |
| Dyal | N | 9:30AM |
| Eason | J | 9:45AM |
| Verdell | B | 10:AM |
*March 23, 2010*
|
Last Name |
First Name Initial |
Time |
| Denning | M | 9:30AM |
| Vickery | J | 9:45AM |
| Walker | C | 10AM |
| English | L | 10:15AM |
| 10:30AM | ||
| 11AM | ||
| Eckles | L | 11:15AM |
| Eastham | S | 11:30AM |
*March 24, 2010*
|
Last Name |
First Name Initial |
Time |
| 8:00AM | ||
| 8:15AM | ||
| 8:30AM | ||
| 8:45AM | ||
| 9:00AM | ||
| 9:15AM | ||
| 9:30AM | ||
| 9:45AM | ||
| 10:AM |
*March 25 2010*
|
Last Name |
First Name Initial |
Time |
| 9:30AM | ||
| 9:45AM | ||
| 10AM | ||
| 10:15AM | ||
| 10:30AM | ||
| 11AM | ||
| 11:15AM | ||
| 11:30AM |
*March 26, 2010*
|
Last Name |
First Name Initial |
Time |
| 8:00AM | ||
| 8:15AM | ||
| 8:30AM | ||
| 8:45AM | ||
| 9:00AM | ||
| 9:15AM | ||
| 9:30AM | ||
| 9:45AM | ||
| 10:AM |
*March 29, 2010*
|
Last Name |
First Name Initial |
Time |
| 8:00AM | ||
| 8:15AM | ||
| 8:30AM | ||
| 8:45AM | ||
| 9:00AM | ||
| 9:15AM | ||
| 9:30AM | ||
| 9:45AM | ||
| 10:AM |
*March 30, 2010*
|
Last Name |
First Name Initial |
Time |
| 9:30AM | ||
| 9:45AM | ||
| 10AM | ||
| 10:15AM | ||
| 10:30AM | ||
| 11AM | ||
| 11:15AM | ||
| 11:30AM |
*March 31, 2010*
|
Last Name |
First Name Initial |
Time |
| 8:00AM | ||
| 8:15AM | ||
| 8:30AM | ||
| 8:45AM | ||
| 9:00AM | ||
| 9:15AM | ||
| 9:30AM | ||
| 9:45AM | ||
| 10:AM |