|
||||||
|
Spring 2008 Schedule Dr. Bob Brown, Jr. |
||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 8am | ||||||
| Office Hours | Office Hours | |||||
| 8 am - 9 am | MATH 1001-A | 8 am - 9 am | MATH 1001-A | |||
| 8:00 am-9:15 am | 8:00 am-9:15 am | |||||
| 9am | 0090 J531 | 0090 J531 | ||||
| Office Hours | ||||||
| MATH 2012-A | MATH 1540-A | MATH 2012-A | MATH 1540-A | |||
| 10am | 20204 Class | 20302 Class | 20204 Class | 20302 Class | 8 am - 12 pm | |
| 9:20 am-11:00 am | 9:20 am-11:00 am | 9:20 am-11:00 am | 9:20 am-11:00 am | |||
| 0090 J531 | 0090 J531 | 0090 J531 | 0090 J531 | |||
| 11am | ||||||
| Office Hours | Office Hours | Office Hours | Office Hours | |||
| 11 am - 12 pm | 11 am - 12 pm | 11 am - 12 pm | 11 am - 12 pm | |||
| 12pm | ||||||
| 1pm | ||||||
| 2pm | ||||||
| 3pm | ||||||
| 4pm | ||||||
| 5pm | ||||||
| 6pm |
If You Need To See Me At Any Time, Check My Office. I Am Generally Here Every Afternoon. |
|||||