|
Math 1111 College Algebra Daily Schedule |
||
|
Fall 2011 |
||
|
Dr. Bob Brown |
||
|
Required homework is given in
MyMath Lab |
||
| Aug 22 | 1.1 | Linear Equations |
| 1.2 | Quadratic Equations | |
|
Pre- Test |
||
| Aug 29 | 1.3 | Complex Numbers |
| 1.5 | Solving Inequalities | |
| Sept 5 | 1.6 | Absolute Value Equations and Inequalities |
| 1.7 | Problem Solving | |
| Sept-12 |
Quiz 1 Review |
|
| Quiz 1 | ||
| Sept-19 | 2.1 | Distance and Midpoint Formulas |
| 2.2 | Graphs of Equations in Two Variables | |
| Sept-26 | 2.3 | Lines |
| 2.4 | Circles | |
| 2.5 | Variation | |
| Sept-27 |
Quiz 2 Review |
|
| Quiz 2 | ||
| Oct 3 | 3.1 | Functions |
| 3.2 | Graphs of Functions | |
| Oct-10 | 3.3 | Properties of Functions |
| 3.4 | Library of Functions | |
| Oct-17 | 3.5 | Transformations |
| 4.1 | Linear Functions | |
| 4.3 | Quadratic Functions | |
| Oct-24 |
Quiz 3 Review |
|
| Quiz 3 | ||
| Oct-31 | 6.1 | Composite Functions |
| 6.2 | Inverse Functions | |
| Nov-7 | 6.3 | Exponential Functions |
| 6.4 | Logarithmic Functions | |
| Nov-14 | 6.5 | Properties of Logarithms |
| 6.6 | Logarithmic and Exponential Equations | |
| Dec 5 | 6.7 | Compound Interest |
| Review for Final | ||
| Dec 12 |
Final Exam 9:15am – 11:15am Thursday December 15 |
|