|
Math 1111 College Algebra Daily Schedule |
||
|
Summer 2008 |
||
|
Summer 2007 MTWTh 8:30 - 9:50 AM J-531 |
||
|
Dr. Bob Brown |
||
|
Required homework is given in MyMath Lab |
||
| June 5 | 1.1 | Introduction to the Course, Linear Equations |
| June 9 | 1.2 | Quadratic Equations |
|
Pre- Test |
||
| 1.3 | Complex Numbers | |
| 1.5 | Solving Inequalities | |
| 1.6 | Absolute Value Equations and Inequalities | |
| June 16 | 1.7 | Problem Solving |
|
Quiz 1 Review |
||
| Quiz 1 | ||
| 2.1 | Distance and Midpoint Formulas | |
| 2.2 | Graphs of Equations in Two Variable | |
| June 23 | 2.3 | Lines |
| 2.4 | Circles | |
| 2.5 | Variation | |
|
Quiz 2 Review |
||
| Quiz 2 | ||
| 3.1 | Functions | |
| June 30 | 3.2 | Graphs of Functions |
| 3.3 | Properties of Functions | |
| 3.4 | Library of Functions | |
| 3.5 | Transformations | |
| 4.1 | Linear Functions | |
| July 7 | 4.3 | Quadratic Functions |
|
Quiz 3 Review |
||
| Quiz 3 | ||
| 6.1 | Composite Functions | |
| 6.2 | Inverse Functions | |
| 6.3 | Exponential Functions | |
| July 14 | 6.4 | Logarithmic Functions |
| 6.5 | Properties of Logarithms | |
| 6.6 | Logarithmic and Exponential Equations | |
| 6.7 | Compound Interest | |
| July 21 |
Quiz 4 Review |
|
| Quiz 4 | ||
| Final Review |