|
Math 1111 College Algebra Daily Schedule |
||
|
Fall 2008 |
||
|
Dr. Bob Brown |
||
|
Required homework is given in
MyMath Lab Below, additional
practice problems in the textbook are listed. |
||
| Aug-18 | 1.1 | Linear Equations - P. 94:1-99 eoo |
| 1.2 | Quadratic Equations - P. 106:1-129 eoo | |
|
Pre- Test |
||
| Aug-25 | 1.3 | Complex Numbers P. 116:1-85 eoo |
| 1.5 | Solving Inequalities P. 132:1-121 eoo | |
| Sept-1 | 1.6 | Absolute Value Equations and Inequalities P. 137:1-91 eoo |
| 1.7 | Problem Solving P. 145:1-59 | |
| Sept-8 |
Quiz 1 Review |
|
| Quiz 1 | ||
| Sept-15 | 2.1 | Distance and Midpoint Formulas P. 160:1-65 eoo |
| 2.2 | Graphs of Equations in Two Variables P. 171:1-89 eoo | |
| Sept-22 | 2.3 | Lines P. 185:1-141 eoo |
| 2.4 | Circles P. 193:1-57 eoo | |
| 2.5 | Variation P. 199:1-45 eoo | |
| Sept-29 |
Quiz 2 Review |
|
| Quiz 2 | ||
| Oct-6 | 3.1 | Functions P. 219:1-103 eoo |
| 3.2 | Graphs of Functions P. 226:1-45 eoo | |
| Oct-13 | 3.3 | Properties of Functions P. 238:1-79 eoo |
| 3.4 | Library of Functions P. 248:1-69 eoo | |
| Oct-20 | 3.5 | Transformations P. 261:1-91 eoo |
| 4.1 | Linear Functions P. 284:1-55 eoo | |
| 4.3 | Quadratic Functions P. 302:1-97 eoo | |
| Oct-27 |
Quiz 3 Review |
|
| Quiz 3 | ||
| Nov-3 | 6.1 | Composite Functions P. 407:1-75 eoo |
| 6.2 | Inverse Functions P. 419:1-99 eoo | |
| Nov-10 | 6.3 | Exponential Functions P. 432:1-119 eoo |
| 6.4 | Logarithmic Functions P. 446:1-135 eoo | |
| Nov-17 | 6.5 | Properties of Logarithms P. 457:1-107eoo |
| 6.6 | Logarithmic and Exponential Equations P. 463:1-99 eoo | |
| Nov-24 | 6.7 | Compound Interest P. 472:1-75 eoo |
|
Quiz 4 Review |
||
| Dec-1 | Quiz 4 | |
| Final Review |