|
|
|||
|
STATE DRUG LAW SUMMARY |
|||
| DESCRIPTION | CONDITIONS/QUANTITY | JAIL TERM (YEARS) | FINE |
| Marijuana | Possess: 1 oz. or less | up to 1 | up to $1,000 |
| Possess, manufacture, distribute, or purchase greater than 1 oz. but less than 50 lbs. | 1-10 | ||
| Trafficking: 50-1,999 lbs. | 5 | $100,000 | |
| 2,000-9,999 lbs | 7 | $250,000 | |
| 10,000 lbs. or more | 15 | $1,000,000 | |
| Schedule I Controlled Substances | Purchase or possess: first offense | 2-15 | |
| Second or subsequent offense | 5-30 | ||
| Manufacture, distribute, or possess with intent to distribute: first offense | 5-30 | ||
| Second or subsequent offense | 10-40 or life | ||
| Methaqualone | Trafficking: 200-399 g. | 5 | $50,000 |
| 400 g. or more | 15 | $250,000 | |
| Schedule II Controlled Substances | Purchase or possess: first offense | 2-15 | |
| Second or subsequent offense | 5-30 | ||
| Manufacture, distribute, or possess with intent to distribute: first offense | 5-30 | ||
| Second or subsequent offense | 10-40 or life | ||
| Cocaine | Trafficking: 28-199 g. | 10 | $200,000 |
| 200-399 g. | 15 | $300,000 | |
| 400 g. or more | 25 | $1,000,000 | |
| Morphine, Opium and Heroin | Trafficking: 4-13 g. | 5 | $50,000 |
| 14-27 g. | 10 | $100,000 | |
| 28 g. or more | 25 | $500,000 | |
| Methamphetamine | Trafficking: 28-199 g. | 10 | $200,000 |
| 200-399 g. | 15 | $300,000 | |
| 400 g. or more | 25 | $1,000,000 | |
| Schedule III, IV and V Controlled Substances | Possess: first offense | 1-5 | |
| Second or subsequent offense | 1-10 | ||
| Manufacture, distribute, or possess with intent to distribute | 1-10 | ||
| Any | Manufacture, distribute, or possess with intent to distribute within 1,000 feet of elementary or secondary school, park, playground, recreation center, housing project, or drug-free commercial zone: first offense | up to 20 | up to $20,000 |
| Second or subsequent offense | 5-40 | up to $40,000 | |
|
EGC Home Page
For technical issues concerning this web site send email to
Webmaster
This page was last edited:
04/30/2008
Copyright© 2008 East Georgia College |
|||