Exam Schedule (regular day classes)
*Exam times for classes that meet multiple days and or whose beginning time falls within an hour should be determined by the beginning hour of the lecture portion of the class.
*All English, Mathematics, and Reading Compass Tests are based on the Compass Exam Schedule for the term.
| Exam Day/Date | Exam Hour | Classes beginning on or within hour |
|---|---|---|
| Monday, Dec. 12 | 7am - 9am | exam conflict period for regular day classes |
| 9:15am - 11:15am | 8am M,W or M-R | |
| 11:30am – 1:30pm | 10am M,W or M-R | |
| 1:45pm – 3:45pm | 12noon M,W or M-R | |
| 4:00pm – 6:00pm | 2pm M,W or M-R | |
| *6:15pm – 8:15pm | exam conflict period for regular day classes | |
| (evening classes) | 6:15pm – 8:15pm | 4pm or 5pm M,W or M,R |
| Tuesday, Dec. 13 | 7am - 9am | 7am T,R |
| 9:15am – 11:15am | 9am T,R | |
| 11:30am – 1:30pm | 11am T,R | |
| 1:45pm – 3:45pm | 1pm T,R | |
| 4:00pm – 6:00pm | 3pm T,R | |
| *6:15pm – 8:15pm | exam conflict period for regular day classes | |
| (evening classes) | 6:15pm – 8:15pm | 4pm or 5pm T,R |
| Wednesday, Dec. 14 | 7am - 9am | 7am M,W or M-R |
| 9:15am - 11:15am | 9am M,W or M-R | |
| 11:30am - 1:30pm | 11am M,W or M-R | |
| 1:45pm – 3:45pm | 1pm M,W or M-R | |
| 4:00pm – 6:00pm | 3pm M,W or M-R | |
| *6:15pm – 8:15pm | exam conflict period for regular day classes | |
| (evening classes) | 6:15pm – 8:15pm | 6pm or 7pm M,W |
| Thursday, December 15 | 7am - 9am | Conflict Exam Period |
| 9:15am – 11:15am | 8am T,R | |
| 11:30am – 1:30pm | 10am T,R | |
| 1:45pm – 3:45pm | 12noon T,R | |
| 4:00pm – 6:00pm | 2pm T,R | |
| *6:15pm – 8:15pm | exam conflict period for regular day classes | |
| (evening classes) | 6:15pm – 8:15pm | 6pm, 7pm or 8pm T,R |
East Ga College reserves the right to alter this calendar as necessary without prior notification. East Ga College maintains this calendar on our website at, www.ega.edu.
NOTE: The Main Campus is located in Swainsboro and the EGCS site is located in Statesboro