EAST GEORGIA COLLEGE
FEE SCHEDULE

STATESBORO CAMPUS

EFFECTIVE FALL SEMESTER 2008 - For those students who enrolled for the first time in Fall 2007
 GUARANTEED TUITION PLAN

Resident (In-State)   Non-Resident (Out-of-State)
Credit Hours Tuition University Fee Technology Fee TOTAL   Credit Hours Tuition University Fee Technology Fee TOTAL
1 $73.00 $0.00 $75.00 $148.00   1 $292.00 $0.00 $75.00 $367.00
2 $146.00 $0.00 $75.00 $221.00   2 $584.00 $0.00 $75.00 $659.00
3 $219.00 $0.00 $75.00 $294.00 3 $876.00 $0.00 $75.00 $951.00
4 $292.00 $501.00 $75.00 $868.00   4 $1,168.00 $501.00 $75.00 $1,744.00
5 $365.00 $501.00 $75.00 $941.00   5 $1,460.00 $501.00 $75.00 $2,036.00
6 $438.00 $501.00 $75.00 $1,014.00   6 $1,752.00 $501.00 $75.00 $2,328.00
7 $511.00 $501.00 $75.00 $1,087.00   7 $2,044.00 $501.00 $75.00 $2,620.00
8 $584.00 $501.00 $75.00 $1,160.00   8 $2,336.00 $501.00 $75.00 $2,912.00
9 $657.00 $501.00 $75.00 $1,233.00   9 $2,628.00 $501.00 $75.00 $3,204.00
10 $730.00 $501.00 $75.00 $1,306.00   0 $2,920.00 $501.00 $75.00 $3,496.00
11 $803.00 $501.00 $75.00 $1,379.00   11 $3,212.00 $501.00 $75.00 $3,788.00
12 or more $875.00 $501.00 $75.00 $1,451.00   12 or more $3,495.00 $501.00 $75.00 $4,071.00
                     
  Breakdown of GSU University Fee:       Hope Allowed Fees:  
 

Activity Fee

$95.00      

Activities Fee

$80.00  
 

Athletic Fee

$138.00      

Athletic Fees

$125.00  
 

Health Fee

$83.00      

Health Fee

$77.00  
 

Transportation Fee

$45.00      

Transportation Fee

$0.00  
        RAC Expansion Fee $110.00             RAC Expansion Fee $0.00  
 

Recreation Fee

$30.00
     

Recreation Fee

$30.00
 
 

Total

$501.00      

Allowed University Fee

$312.00  
           

Technology Fee

$38.00
 
           

Total Allowed Mandatory

$350.00  

BACKRegistrar Home PageEGC Home Page

For technical issues concerning this web site send email to Webmaster

This page was last edited: 07/28/2008

Copyright© 2008 East Georgia College
All Rights Reserved