|
EAST GEORGIA COLLEGE STATESBORO CAMPUS EFFECTIVE FALL SEMESTER 2007 - FOR STUDENTS ENROLLED FOR THE FIRST TIME FALL SEMESTER 2006 |
||||||||||
| Resident (In-State) | Non-Resident (Out-of-State) | |||||||||
| Credit Hours | Tuition | University Fee | Technology Fee | TOTAL | Credit Hours | Tuition | University Fee | Technology Fee | TOTAL | |
| 1 | $68.00 | $0.00 | $75.00 | $143.00 | 1 | $268.00 | $0.00 | $75.00 | $343.00 | |
| 2 | $136.00 | $0.00 | $75.00 | $211.00 | 2 | $536.00 | $0.00 | $75.00 | $611.00 | |
| 3 | $204.00 | $0.00 | $75.00 | $279.00 | 3 | $804.00 | $0.00 | $75.00 | $879.00 | |
| 4 | $272.00 | $487.00 | $75.00 | $834.00 | 4 | $1,072.00 | $487.00 | $75.00 | $1,634.00 | |
| 5 | $340.00 | $487.00 | $75.00 | $902.00 | 5 | $1,340.00 | $487.00 | $75.00 | $1,902.00 | |
| 6 | $408.00 | $487.00 | $75.00 | $970.00 | 6 | $1,608.00 | $487.00 | $75.00 | $2,170.00 | |
| 7 | $476.00 | $487.00 | $75.00 | $1,038.00 | 7 | $1,876.00 | $487.00 | $75.00 | $2,438.00 | |
| 8 | $544.00 | $487.00 | $75.00 | $1,106.00 | 8 | $2,144.00 | $487.00 | $75.00 | $2,706.00 | |
| 9 | $612.00 | $487.00 | $75.00 | $1,174.00 | 9 | $2,412.00 | $487.00 | $75.00 | $2,974.00 | |
| 10 | $680.00 | $487.00 | $75.00 | $1,242.00 | 0 | $2,680.00 | $487.00 | $75.00 | $3,242.00 | |
| 11 | $748.00 | $487.00 | $75.00 | $1,310.00 | 11 | $2,948.00 | $487.00 | $75.00 | $3,510.00 | |
| 12 or more | $802.00 | $487.00 | $75.00 | $1,364.00 | 12 or more | $3,206.00 | $487.00 | $75.00 | $3,768.00 | |
| Breakdown of GSU University Fee: | Hope Allowed Fees: | |||||||||
|
Activity Fee |
$92.00 |
Activities Fee |
$80.00 | |||||||
|
Athletic Fee |
$135.00 |
Athletic Fees |
$125.00 | |||||||
|
Health Fee |
$80.00 |
Health Fee |
$77.00 | |||||||
|
Transportation Fee |
$40.00 |
Transportation Fee |
$0.00 | |||||||
| RAC Expansion Fee | $110.00 | RAC Expansion Fee | $0.00 | |||||||
|
Recreation Fee |
$30.00
|
Recreation Fee |
$30.00
|
|||||||
|
Total |
$487.00 |
Allowed University Fee |
$312.00 | |||||||
|
Technology Fee |
$38.00
|
|||||||||
|
Total Allowed Mandatory |
$350.00 | |||||||||
|
BACK
For technical issues concerning
this web site send email to Webmaster This page was last edited:
04/30/2008 Copyright© 2008 East Georgia College |
||||||||||